Ko ta matou kamupene e whakatapua ana ki te whakarato i nga kohinga pai-taiao me te pumau I tua atu i o raatau tohu tohu-a-taiao, he huatau, he ataahua hoki a tatou ipu pepa, e tino pai ana mo te whakaaturanga kai.He maha nga rahi me nga ahua, ka taea e koe te whiriwhiri i te waahanga pai mo o hiahia.
Taonga | putea/ctn | pcs/ctn | Rauemi | MOQ / huinga | Kotahi Wahi | Kotahi Huinga | Kotahi te putea | Meas | ||||||||||||
W(mm) | D(mm) | H(mm) | g | W(mm) | D(mm) | H(mm) | g | W(mm) | D(mm) | H(mm) | g | W(cm) | D(cm) | H(cm) | kg | |||||
15cm Te ipu Pepa Ma 20P | 60 | 1200 | 295g+18gPE | 20000 | 150.00 | 150.00 | 35.00 | 9.60 | 150.00 | 150.00 | 66.00 | 194 | 150.00 | 150.00 | 30.00 | 1910 | 49.5 | 33.5 | 31.5 | 12 |
15cm Pouna Pepa Kahurangi 4P | 288 | 1152 | 295g+PP | 20000 | 150.00 | 150.00 | 37.00 | 9.00 | 150.00 | 150.00 | 47 | 38.8 | 150.00 | 150.00 | 120.00 | 471.8 | 51 | 34 | 34 | 11.95 |
18cm Mawhero Pepa Pepa 3P | 180 | 540 | 295g+PP | 20000 | 190.00 | 190.00 | 40.00 | 12.20 | 190.00 | 190.00 | 45.00 | 40.4 | 190.00 | 190.00 | 100.00 | 403.8 | 60 | 40 | 18 | 7.9 |
Pepa Pepa 13.5cm 8P | 160 | 1,280 | 295g+PP | 20000 | 140.00 | 140.00 | 34.00 | 7.00 | 140.00 | 140.00 | 44.00 | 58 | 140.00 | 140.00 | 150.00 | 593 | 30 | 30 | 48 | 10.05 |
13cm Pepa pepa mawhero 12 P | 256 | 3072 | 190g+PP | 20000 | 130.00 | 130.00 | 9.00 | 2.90 | 130.00 | 130.00 | 16 | 36.3 | 130.00 | 130.00 | 50.00 | 294.7 | 55 | 28 | 20.5 | 9.8 |
18cm Pepa Pepa 10P | 160 | 1,600 | 190g+PP | 20000 | 180.00 | 180.00 | 18.00 | 5.70 | 180.00 | 180.00 | 25 | 58.5 | 180.00 | 180.00 | 180.00 | 607 | 37 | 37 | 28.5 | 10.25 |
27cm Pepa Pepa 3P | 360 | 1,080 | 295g+PP | 20000 | 270.00 | 270.00 | 25.00 | 19.30 | 270.00 | 270.00 | 27 | 61.5 | 270.00 | 270.00 | 50.00 | 626 | 57.5 | 57.5 | 33 | 23.6 |
Hexagon Plate 3P | 240 | 720 | 295g+PP | 20000 | 240.00 | 240.00 | 3.00 | 8.60 | 240.00 | 240.00 | 12 | 27.5 | 240.00 | 240.00 | 40.00 | 295.7 | 50 | 42 | 16 | 7.55 |
Pereti Marama 3P | 180 | 540 | 295g+PP | 20000 | 270.00 | 200.00 | 8.00 | 11.90 | 270.00 | 200.00 | 10 | 395 | 270.00 | 200.00 | 50.00 | 401 | 43 | 29 | 22 | 7.55 |
Pereti Whetu 3P | 240 | 720 | 295g+PP | 20000 | 240.00 | 240.00 | 3.00 | 8.60 | 240.00 | 240.00 | 12 | 27.5 | 240.00 | 240.00 | 40.00 | 295.7 | 50 | 42 | 16 | 7.55 |
18cm Pereti Puawai 4P | 240 | 960 | 295g+PP | 20000 | 180.00 | 180.00 | 15.00 | 8.60 | 180.00 | 180.00 | 17 | 37 | 180.00 | 180.00 | 70.00 | 366.4 | 59 | 39 | 18 | 9.4 |
27cm Pereti Puawai 2P | 180 | 360 | 295g+PP | 20000 | 270.00 | 270.00 | 11.00 | 20.00 | 270.00 | 270.00 | 12 | 45 | 270.00 | 270.00 | 60.00 | 451.2 | 60 | 30 | 26 | 8.55 |
Te whakauru i te otinga tino pai mo o hiahia mahi katoa: te Pepa Pepa me te pereti Pepa!He tino pai mo nga pikiniki o waho, te tina i te tari, te kai tere ranei i te kainga, he watea, he pai hoki ki te taiao enei peihana tuku.He mea hanga mai i te pepa kai-kounga kairangi, he pakari a matou ipu me nga pereti ki te pupuri i nga hupa, huamata, etahi atu kai wera, makariri ranei kia kore e turuturu, kia makuku ranei.He hinu hoki, he makuku hoki, kia noho ma, kia maroke o ringaringa i a koe e pai ana ki to kai.Ko tetahi o nga mea pai mo a maatau ipu pepa ko te tino wairākau me te pirau, ka waiho hei whiringa pai mo te taiao.Ka mutu to kai, maka noa te peihana ki roto i te ipu wairākau, parapara ranei, kia kore he hara.E waatea ana a maatau ipu pepa me nga pereti i roto i nga momo rahi hei whakatutuki i o hiahia mahi rereke.Ka tae mai ki roto i nga kete 25, 50, 100 ranei, ka tino pai mo nga huihuinga nui, huihuinga ranei.I runga i o raatau ngawari, te roa, me te atawhai-a-taiao, ko a maatau Pepa Pepa me te pereti te mea pai mo te hunga e rapu huarahi pai ana ki te mahi kai.Ka koa matou ki te tuku atu korero ki a koe mo a matou peera pepa me te whakautu i nga patai kei a koe.Kei te noho tonu ta matou roopu ki te awhina ia koe, a ka koa matou ki te tuku tauira hei whakamatautau maau.